1 | 2 | 4 | 1 | 56m | 02/09/2018 | Gary Wright | ||
2 | 1 | 35c | 02/09/2018 | Lyn Wright | ||||
3 | 4 | 33c | 02/09/2018 | Paul Mcintire | ||||
3 | 1 | 2 | 38m | 09/09/2018 | Shane Baxter | |||
4 | 1 | 2 | 4to38lb | 65m | 09/09/2018 | Chris Mackey | ||
1 | 1 | 32m | 16/09/2018 | Tim Smith | ||||
2 | 4to36lb | 45,46m | 16/09/2018 | Gary Houghton | ||||
3 | 6 | 31m,32c | 43m | 16/09/2018 | Dave George | |||
4 | 1 | 34m | 16/09/2018 | Craig Dowdall | ||||
3 | 2 | 2 | 30c,39m | 40m41m | 68m | 23/09/2018 | Doug Banks | |
4 | 1 | 3 | 4to 34lb | 42c | 23/09/2018 | Dave Banks | ||
3 | 1 | 4 | 4to37lb | 61c | 29/09/2018 | Carl Bowden | ||
4 | 5 | 3to38lb | 29/09/2018 | Dominic Bowden |
Leave A Comment
Upload files:
You can include an image in your comment by selecting them below. Please ensure your image is less than 1Mb and wait for it to be uploaded. It will be automatically inserted into your comment.