MARCH 2019 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | 60s | Week | Angler | |
1&2 | 1 | 18 | 31C | 45m,42 | 60c | 31/03/2019 | Mick Bowman |
MARCH 2019 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | 60s | Week | Angler | |
1&2 | 1 | 18 | 31C | 45m,42 | 60c | 31/03/2019 | Mick Bowman |
Leave A Comment
Upload files:
You can include an image in your comment by selecting them below. Please ensure your image is less than 1Mb and wait for it to be uploaded. It will be automatically inserted into your comment.