JUNE 2019 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 1 | 5 | 4to39 | 02/06/2019 | Andy Julian | ||
2 | 1 | 47m | 02/06/2019 | John Hanmore | |||
3 | 2 | 4 | 2to34 | 02/06/2019 | Lee Haywood | ||
4 | 1 | 2to35 | 02/06/2019 | Cameron Scott | |||
1 | 55c | 09/06/2019 | Fin Bowman | ||||
2 | 4to36 | 46g | 09/06/2019 | Mick Bowman | |||
3 | 1 | 4 | 3to34 | 46m | 09/06/2019 | Steve Coe | |
4 | 1 | 09/06/2019 | Elliott | ||||
1 | 16/06/2019 | Stephen Doherty | |||||
2 | 32m | 48m | 16/09/2019 | Joe Dohertey | |||
1 | 36m | 23/06/2019 | Keith Sheppard | ||||
1 | 1 | 36g | 23/06/2019 | Dean Sheppard | |||
Leave A Comment
Upload files:
You can include an image in your comment by selecting them below. Please ensure your image is less than 1Mb and wait for it to be uploaded. It will be automatically inserted into your comment.