JULY 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
1 | 17 | 7 | 64LB | 09/07/2017 | Stewart Chalkley | ||||
2 | 2 | 2 | 09/07/2017 | Neil Pitts | |||||
3 | 4 | 4 | 09/07/2017 | Gregg Payne | |||||
4 | 3 | 3 | 53c58m | 09/07/2017 | Simon Biddle |
October 2017 – Catch Report
October 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
1 | 1 | 37c | 08/10/2017 | Dave Letch | |||||
2 | 33m | 08/10/2017 | Jim Gill | ||||||
3 | 2 | 34c34m | 40m | 50c | 08/10/2017 | Steven Human | |||
4 | 1 | 08/10/2017 | John Human | ||||||
1 | 1 | 31m | 15/10/2017 | John Devonshire | |||||
2 | 3 | 31m | 15/10/2017 | Jamie Harrington | |||||
3 | 1 | 31m | 15/10/2017 | Steve Rowe |
September 2017 – Catch Report
SEPTEMBER 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
1 | 1 | 3 | 03/09/2017 | Paul Maquire | |||||
2 | 7 | 3 | 55m | 03/09/2017 | Shorne Cole | ||||
3 | 5 | 4 | 40,42m | 03/09/2017 | Ryan Hore | ||||
4 | 2 | 36c | 03/09/2017 | Ashley Hore | |||||
1 | 1 | 6 | 41m | 56c | 10/09/2017 | Gary Wright | |||
2 | 5 | 3 | 48c | 10/09/2017 | Lynn Wright | ||||
3 | 1 | 34m | 52m | 10/09/2017 | Chris Williams | ||||
4 | 1 | 30c | 42m | 10/09/2017 | Donner Webb | ||||
1 | 2 | 33m | 17/09/2017 | Spencer Bailey | |||||
2 | 30m | 17/09/2017 | Louis Worrorw | ||||||
3 | 2 | 38,37m | 17/09/2017 | Cameron Scott | |||||
4 | 3 | 39,39m | 17/09/2017 | Cambell Scott | |||||
1 | 1 | 24/09/2017 | Danny Clements | ||||||
2 | 27m | 24/09/2017 | Tommy Clements | ||||||
4 | 32m | 24/09/2017 | John Hartles | ||||||
1 | 31c | 56c | 31/09/2017 | Stefan Smith |
August 2017 – Catch Report
AUGUST 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
1 | 1 | 38m | 42m | 05/08/17 | Jules Jones | ||||
2 | 3 | 38m | 05/08/17 | Jay Jones | |||||
3 | 1 | 7 | 37,36m | 49m | 55c | 62m | 20/08/17 | Mark Davenport | |
4 | 1 | 4 | 35,39m | 20/08/17 | Billy Davenport | ||||
3 | 1 | 2 | 6 | Keith Stebbing | |||||
4 | 2 | 4 | 42m | Tom Stebbing |
June 2017 – Catch Report
JUNE 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
3 | 1 | 10 | 6 | 55lb C | 61lbM | 11/06/2017 | Paul hockey | ||
4 | 10 | 3 | 40LB | 11/06/2017 | Dave Baker |
May 2017 – Catch Report
|
April 2017 – Catch Report
|