JULY 2017 Catch Report | |||||||||
Swim | Doubles | 20’s | 30’s | 40`s | 50’s | 60’s | Week | Angler | |
1 | 17 | 7 | 64LB | 09/07/2017 | Stewart Chalkley | ||||
2 | 2 | 2 | 09/07/2017 | Neil Pitts | |||||
3 | 4 | 4 | 09/07/2017 | Gregg Payne | |||||
4 | 3 | 3 | 53c58m | 09/07/2017 | Simon Biddle |
October 2016 Catch Report
OCTOBER 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s&60S | Week | Angler |
3 | 20 | 34,36,39 | 41m | 54c | 02/10/2016 | Simon Grieve | |
4 | 1 | 52m | 02/10/2016 | Stephen Mathews | |||
2 | 3 | 31,34,m | 16/10/2016 | Jack Clark | |||
3 | 2 | 4 | 16/10/2016 | Alan Smith | |||
4 | 1 | 16/10/2016 | Mark Smith | ||||
1 | 1 | 23/10/2016 | Chris Burman | ||||
2 | 7 | 32,35,m | 63lb | 23/10/2016 | Darren Coulson | ||
4 | 2 | 38,m | 23/10/2016 | Mark Hayes |
September 2016 Catch Report
SEPTEMBER 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
3 | 1 | 5 | 2 | 58LB.6 | 04/09/2016 | Phil Simkins | |
4 | 4 | 2 | 1 | 04/09/2016 | Chris Simkins | ||
1 | 1 | 33lb | 11/09/2016 | Paul Burgess | |||
2 | 1 | 44lb | 11/09/2016 | Steve Birch | |||
3 | 9to 29lb | 33lbm 37lbc | 11/09/2016 | Mark Wilby | |||
4 | 10to26lb | 33lbm 37lbm | 50lbm | 11/09/2016 | Jamie Fiery |
August 2016 Catch Report
AUGUST 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 1 | 14/08/2016 | Jason Day | ||||
2 | 2 | 31lb m | 14/08/2016 | Joe McMillan | |||
3 | 45lb m | 14/08/2016 | Peter Formstone | ||||
1 | 2 | 50lbm | 21/08/2016 | Kevin Barrable | |||
2 | 5 | 32m | 21/08/2016 | Richard Turney | |||
3 | 1 | 3 | 34,39m | 21/08/2016 | Matt Bird | ||
4 | 1 | 35gr | 21/08/2016 | Jay bird | |||
1 | 3 | 28/08/2016 | Gary Foredham | ||||
3 | 35m | 28/08/2016 | Keith Cable | ||||
4 | 2 | 2 | 28/08/2016 | Gary Cble |
July 2016 Catch Report
JULY 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 1 | 24/07/2016 | Paul Bolton | ||||
2 | 2 | 36lb G | 24/07/2016 | Mark Hayhurst | |||
3 | 6 | 26 | 3 | 2 | 53lb | 24/07/2016 | Dave Wood |
4 | 3 | 1 | 3 | 44lb | 24/07/2016 | Edwin Geaves | |
2 | 2 | 4 | 31/07/2016 | Martin | |||
3 | 55lb | 31/07/2016 | Kim Johnson | ||||
4 | 1 | 31/07/2016 | Dave Johnson |
June 2016 Catch Report
JUNE 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 2 | 3 | 5 | 58LB | 05/06/2016 | Mike Brown | |
2 | 2 | 59LB | 05/06/2016 | Mike Brown | |||
1 | 3 | 22/06/2016 | Adrian oswell | ||||
1 | 3 | 10 | 4 | 26/06/2016 | Kathy Marsh | ||
2 | 1 | 8 | 7 | 46lb | 26/06/2016 | Paul Marsh |
May 2016 Catch Report
MAY 2016 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
3 | 7 | 1 | 01/05/2016 | Chris Williams | |||
4 | 1 | 2 | 1 | 01/05/2016 | Aaron Giles | ||
3 | 2 | 11 | 7 | 55lb | 08/05/2016 | Paul Cook | |
4 | 7 | 4 | 46lb | 08/05/2016 | Dave Cook | ||
3 | 2 | 4 | 47LB | 28/05/2016 | Liam McColgan | ||
4 | 8 | 2 | 28/05/2016 | Kelvin Hardman |
September 2015 Catch Report
SEPTEMBER 2015 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 2 | 5 | 2 | 42lb | 06/09/2015 | Samuel Aldred | |
3 | 4 | 5 | 6 | 1 | 06/09/2015 | Tony Aldred | |
4 | 3 | 06/09/2015 | Shane Aldred | ||||
1&2 | 4 | 8 | 48lb | 13/09/2015 | Mick Brown | ||
3&4 | 2 | 6 | 3 | 56lb | 13/09/2015 | Jumbo Hillier | |
1&2 | 4 | 20/09/2015 | Phil Mcintire | ||||
3&4 | 2 | 13 | 4 | 20/09/2015 | Gary Wright | ||
3&4 | 2 | 1 | 56lb | 27/09/2015 | Steve Birch | ||
3&4 | 1 | 4 | 1 | 27/09/2015 | Paul Burgess | ||
August 2015 Catch Report
AUGUST 2015 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
1 | 1 | 8 | 1 | 02/08/2015 | Paul Winter | ||
2 | 6 | 11 | 3 | 1 | 02/08/2015 | Elliot Connor | |
3 | 10 | 30 | 5 | 2 | 02/08/2015 | Paul Marsh | |
4 | 6 | 23 | 4 | 2 | 02/08/2015 | Kathy Marsh | |
1 | 3 | 20 | 2 | 1 | 52lb | 09/08/2015 | Jumbo Hillier |
2 | 3 | 10 | 1 | 09/08/2015 | Jumbo Hillier | ||
3 | 2 | 1 | 33lb | 09/08/2015 | Alex Sparrow | ||
4 | 09/08/2015 | Alex Sparrow | |||||
1 | 3 | 12 | 3 | 16/08/2015 | Jumbo Hillier | ||
2 | 16/08/2015 | Jumbo Hillier | |||||
3 | 6 | 16/08/2015 | Alex Sparrow | ||||
4 | 16/08/2015 | Alex Sparrow | |||||
3 | 5 | 7 | 23/08/2015 | Jonathan Poole | |||
4 | 5 | 1 | 50lb | 23/08/2015 | Elliot Poole | ||
2 | 4 | 7 | 2 | 1 | 30/08/2015 | Gary | |
3 | 12 | 3 | 30/08/2015 | Gary Cable | |||
4 | 2 | 2 | 30/08/2015 | Keith Cable |
July 2015 Catch Report
JULY 2015 Catch Report | |||||||
Swim | Doubles | 20’s | 30’s | 40’s | 50’s | Week | Angler |
3 | 7 | 13 | 2 | 19/07/2015 | Mark Smith | ||
4 | 8 | 2 | 1 | 19/07/2015 | Colin Smith |